Introduction to 8.14 Alibaba Cloud Serverless will enter Sichuan University!
To respond to and support the Ministry of Education's opinions on revitalizing universities in the central and western regions, promote the construction of the four new education, and ensure the smooth progress of the Ministry of Education-Alibaba Cloud Industry-University Cooperation and Education Project, Alibaba Cloud and several western universities organized the "Flying Cloud•Western Higher Education" Ministry of Education-Alibaba Cloud Industry-University Cooperation Collaborative Education Project Teacher Training Class Plan. On August 14th, the Alibaba Cloud Serverless team will bring many technical experts to Sichuan University and bring a three-day "Cloud Computing Serverless Technical Architecture" seminar to bring the new paradigm of cloud computing Serverless technology to university teachers and students.
Seminar for the country related professional university teachers, open to Serverless technology developers interested in , now apply in!
Seminar details
- Time: August 14th-August 17th
- Location: Chengdu, Sichuan • Wangjiang Campus of Sichuan University
- Cost: The conference service fee for the seminar is 800 yuan/person/period, and the personal travel, board and lodging expenses during the seminar must be borne by yourself
How to sign up
Click https://jinshuju.net/f/Oxy3KU
register now
Workshop agenda
<span class = "Lake-fontSize-. 9"> Date </ span> | <span class = "Lake-fontSize-. 9"> time </ span> | <span class ="lake-fontsize-9">Theme</span> | <span class="lake-fontsize-9">Content</span> |
-fontsize class=" ">8.14</span> | <span class="lake-fontsize-9">Afternoon</span> | <span class="lake-fontsize-9">Registration</span> | <span ></span> |
<span class="lake-fontsize-9">8.15</span> | <span class="lake-fontsize-9">AM</span> | <span class="lake-fontsize-9">8.15</span> ="lake-fontsize-9"> | <span class="lake-fontsize-9"> Through the process of cloud computing to Serverless, and then get started with the Serverless architecture on a zero basis, share the "dip" story of Serverless. </span> |
<span class="lake-fontsize-9">Serverless architecture principle analysis</span> | <span class="lake-fontsize-9">Led by analysis of some principles of serverless architecture | close to the "natural distributed" cloud native darling: the growth path of the||
<span class="lake-fontsize-9">afternoon< /span> | <span class="lake-fontsize-9">The important role and value of Serverless architecture in the front-end field</span> | <span class="lake-fontsize-9">Serverless architecture is called It is the next decade of cloud computing, and it is regarded by many front-end engineers as a "turning point for changing fate". Through the serverless architecture, "the front-end is no longer a pure front-end". Through the serverless architecture, "everyone is a full-stack engineer." "So what does the collision between Serverless architecture and front-end look like? </span> | |
<span class="lake-fontsize-9">Hands-on: Serverless quick start</span> | <span class="lake-fontsize-9">Serverless quick start</span> span> | ||
<span class="lake-fontsize-9">8.16</span> | <span class="lake-fontsize-9">morning</span> | <span class="lake-fontsize-9">8.16</span> -fontsize-9">A large-scale | <span class="lake-fontsize-9">Share Serverless's implementation of large-scale implementation in Alibaba, and use the front-end scenario as The example comprehensively analyzes the serverless landing conditions; reveals the serverless research and development efficiency improvement and the cloud integrated research and development model. </span> |
<span class="lake-fontsize-9">Serverless scenario practice 1: Deconstructing the pain points of the online game industry</span> | <span class="lake-fontsize-9">Combined with the specific The serverless technology landing practice in the game scene, deconstructs the pain points of the online game industry, and releases the technical value of serverless. </span> | ||
<span class="lake-fontsize-9">Afternoon</span> | <span class="lake-fontsize-9">Serverless Scene Practice 2: One of Century Lianhua’s Serverless Road</span> | <span class="lake-fontsize-9">Introduce the evolution process of Century Lianhua Supermarket’s technology over the years, the technological pits and technological development decisions that have been stepped on over the years. </span> | |
<span class="lake-fontsize-9">Hands-on: Serverless architecture and business development</span> | <span class="lake-fontsize-9">Serverless architecture and business development </ span> | ||
<span class = "Lake-fontSize-. 9"> 8.17 </ span> | <span class = "Lake-fontSize-. 9"> aM </ span> | <span class="lake-fontsize-9">The best way to open DevOps in the | <span class="lake-fontsize-9">As the serverless concept spreads and usage scenarios continue to expand, users You can truly enjoy the full-custodial, free operation and maintenance, on-demand use, and pay-as-you-go bonuses brought about by technological progress. In the process of using serverless, traditional development and operation personnel are more concerned about "how to reduce the cost of debugging and testing in the development phase?", "how to build the entire CICD process out of the box in the deployment phase?", "operation phase" , How to improve the efficiency of online problem diagnosis?", this live broadcast will explain to you one by one. </span> |
<span class="lake-fontsize-9">How to improve the efficiency of Java microservice governance through Serverless? </span> | <span class="lake-fontsize-9">Introduce SAE's capabilities in Java microservice governance, and introduce the serverless implementation practice through SAE through enterprise scenarios. </span> | ||
<span class="lake-fontsize-9">Afternoon</span> | <span class="lake-fontsize-9">How to make monomer or microservice through 0 transformation The application becomes a Serverless Application? </span> | <span class="lake-fontsize-9">After so many years of development, Serverless has covered more and more fields, and more and more product forms have appeared. Then look at your current Monolithic application or microservice application to maintain? Are you also thinking about how you can enjoy the advantages of Serverless free of operation and maintenance, extreme flexibility, and extreme cost? This sharing will let your application zero transformation enjoy the serverless technology bonus! </span> | |
<span class="lake-fontsize-9">Hands-on: | <span-fontsize-9 class="lake-fontsize-9> Get started with scientific serverless architecture application</span> | ||
<span class="lake-fontsize-9">Hands-on: Serverless application engine deployment online mall</span> | class="clake1 <span -fontsize-9">Serverless application engine deployment online mall</span> |
**粗体** _斜体_ [链接](http://example.com) `代码` - 列表 > 引用
。你还可以使用@
来通知其他用户。