RGB 0, 255, 0
百分比 0.0%, 100.0%, 0.0%
十六进制 00ff00
十进制 65280
二进制 00000000,11111111,00000000
CMYK 100.0, 0.0, 100.0, 0.0
CMYK百分比 100%, 0%, 100%, 0%
CMY 1.0, 0.0, 1.0
CMY百分比 100%, 0%, 100%
HSL 120.0°, 100.0, 50.0
HSV (or HSB) 120.0°, 100.0, 100.0
XYZ 35.758, 71.516, 11.919
xyY 0.3, 0.6, 71.516
CIE-LAB 87.735, -86.183, 83.18
CIE-LUV 87.735, -83.078, 107.399
CIE-LCH/LCHab 87.735, 119.776, 136.016
CIE-LUV/LCHuv 87.735, 135.781, 127.724
Hunter-Lab 84.567, -72.516, 50.84
YIQ 149.685, -70.023, -133.2885
YUV 149.685, -73.6593, -131.32245
网页安全色 #00ff00
颜色名称 Electric green / Green / Electric green


moon3
51 声望0 粉丝

引用和评论

0 条评论