[译]Chrome网上应用店扩展的探索性分析
自8年前启动Chrome Web Store以来,可供用户安装的扩展程序数量已增加到约18.8万,目前的安装数量已超过10亿。尽管网上商店与其他发行平台(如Google Play(270万个应用程序)和Apple App Store(约200万个))相比显得相形见,,但Chrome扩展程序具有特权访问特定的敏感环境,即用户的浏览器。多年来,众所周知的安全挑战是我们启动Extension Monitor的原因。在本文中,我们探讨了Chrome网上应用店的一些指标。
使用者
根据我们的最新统计,Chrome扩展程序的数量为188,620,而安装的下限为1,230,081,087(1.2B)。
总安装次数可能会更高,但我们只能得出一个下限,因为Google不会报告拥有超过1000万用户的扩展程序的完整用户数。该荣誉仅在下面13个扩展中。
name | installs |
---|---|
Cisco Webex Extension | 10m+ |
Google Translate | 10m+ |
Avast Online Security | 10m+ |
Adobe Acrobat | 10m+ |
Grammarly for Chrome | 10m+ |
Adblock Plus - free ad blocker | 10m+ |
Pinterest Save Button | 10m+ |
Skype | 10m+ |
AdBlock | 10m+ |
Avast SafePrice | 10m+ |
uBlock Origin | 10m+ |
Honey | 10m+ |
Tampermonkey | 10m+ |
如果我们看下一层扩展,即安装量少于1000万的扩展,我们可以了解最受欢迎的扩展:广告拦截器,通信,优惠券/购物,安全性,密码管理器等…
name | installs | |
---|---|---|
Google Photos | 9,288,594 | |
LastPass: Free Password Manager | 9,173,056 | |
Text | 9,043,745 | |
Avira Browser Safety | 8,782,312 | |
Rung Rinh: Free Cash Back Shopp... | 8,538,120 | |
[AVG SafePrice \ | Comparison, de...](https://chrome.google.com/web... | 8,363,869 |
Video Downloader for Chrome | 8,281,833 | |
Google Hangouts | 7,711,927 | |
Hola Free VPN Proxy Unblocker | 7,533,902 | |
Amazon Assistant for Chrome | 6,805,387 |
在另一个极端,我们发现19,379个扩展名带有0 installs。这只是所有扩展的10%以上。25,540个用户中有一个(另外13.5%)。50%的安装次数少于16次。
我们看了一个直方图,以了解扩展在安装次数上的频率分布。数据向右偏斜很大,也就是说,大多数扩展安装的相对较少,因此将其分解为四个直方图最为有用。
约有87%的扩展程序的安装次数少于1000。
以下直方图显示了安装数量少于1k的扩展的计数,但安装数量少于10的扩展的数量除外。
在低端,此直方图显示了扩展数量少于1000k的用户(1000个用户)。在75k标记附近有一个奇怪的峰值,我们尚未调查。
在中间范围内,以下直方图显示了由10,000个用户存储的10万至100万用户之间的扩展。
而且,在高端,直方图显示了拥有100,000个用户的1m至10m用户扩展。
付费与免费
Chrome网上应用店支持两种类型的付费扩展,即应用内购买和店内购买。他们只占扩展的8.9%,
且不到安装次数的2.6%(这超出了我们的估计,因为我们的1.2B总安装次数只是一个下限)
16,718个付费扩展中的5,885个(〜35%)根本没有任何用户。
付费最高的扩展名为IE Tab,安装量为410万,约占所有付费扩展安装量的31.5%。前5名占付费安装量的48.5%。
name | payment type | installs |
---|---|---|
IE Tab | in_app | 4,177,911 |
Lucidchart Diagrams | in_app | 615,789 |
anonymoX | in_app | 613,183 |
Gantter Project Management | in_app | 448,481 |
Polarr Photo Editor | in_app | 441,189 |
这些前5个扩展都是应用程序内购买扩展。第六名是第一个店内付费扩展,Open SEO Stats(以前为:PageRank Status),安装424,549,目前每月收费$ 3.99 /月。
语言
Chrome网上应用店提供55种语言的版本。这是每种扩展可用数量的细分,但需要注意的是,单个扩展可以用多种语言发布。
分类目录
Chrome网上应用店有84个类别。快速浏览一下,最受欢迎的类别是“生产力”,占大约40,000扩展名和676M安装次数。
让我们细分每个类别中扩展的数量,不包括未分类的〜18k。
category | # of extensions |
---|---|
productivity | 39,765 |
fun | 24,773 |
photos | 21,742 |
web_development | 12,252 |
communication | 11,953 |
accessibility | 9,716 |
search_tools | 8,319 |
shopping | 6,313 |
games | 4,749 |
news | 3,308 |
education | 3,146 |
business_tools | 2,695 |
blogging | 1,913 |
arcade_action | 1,882 |
sports | 1,843 |
lifestyle | 1,717 |
entertainment | 1,492 |
utilities | 1,363 |
academic_resources | 1,149 |
office_applications | 1,133 |
puzzle_brain | 1,048 |
arcade_games | 1,033 |
action_and_adventure_games | 849 |
puzzle_games | 738 |
teacher_and_admin_tools | 668 |
creative_tools | 632 |
marketing_and_analytics | 571 |
teacher_tools | 524 |
accounting_and_finance | 507 |
music_and_radio | 502 |
board_card | 485 |
news_reporting | 425 |
food_and_health | 411 |
role_playing_strategy | 408 |
music | 384 |
sales_and_crm | 357 |
administration_and_management | 311 |
educational_games | 310 |
task_management | 299 |
travel | 294 |
health_fitness | 287 |
search_and_browsing_tools | 270 |
board_games | 246 |
foreign_languages | 246 |
social_networks | 242 |
sports_game | 241 |
strategy_games | 241 |
card_games | 239 |
online_documents_and_file_storage | 224 |
blogs | 223 |
calculators | 177 |
online_videos | 172 |
tv_movies | 169 |
role_playing_games | 167 |
test_preparation | 163 |
family | 156 |
virtual_worlds | 156 |
school_administration | 144 |
chat_and_im | 142 |
hr_and_legal | 140 |
calendar_and_scheduling | 139 |
money | 129 |
food | 124 |
books | 119 |
radio | 118 |
by_artists | 118 |
religion | 117 |
alarms_and_clocks | 116 |
design_essentials | 106 |
erp_and_logistics | 103 |
notepads | 99 |
news_aggregators | 91 |
phone_and_sms | 89 |
email_and_contacts | 82 |
bookmarks | 72 |
dictionaries | 66 |
newspapers | 61 |
weather_forecasts | 54 |
magazines | 50 |
fashion | 48 |
social_news | 44 |
astrology | 42 |
dating | 33 |
by_google | 26 |
通过按安装来查看类别,我们发现生产力是下一个最大类别的5倍。
category | installs |
---|---|
productivity | 676,147,676 |
communication | 111,671,905 |
photos | 109,103,337 |
fun | 105,043,823 |
web_development | 96,030,111 |
education | 92,387,979 |
accessibility | 83,818,353 |
shopping | 82,272,965 |
entertainment | 62,567,535 |
search_tools | 56,028,934 |
office_applications | 43,787,834 |
teacher_and_admin_tools | 37,722,599 |
teacher_tools | 37,253,849 |
games | 31,956,052 |
academic_resources | 29,329,452 |
utilities | 18,612,225 |
creative_tools | 16,075,901 |
music_and_radio | 15,835,473 |
music | 15,405,296 |
news | 11,800,107 |
puzzle_brain | 11,106,842 |
online_videos | 10,683,185 |
arcade_action | 9,458,576 |
puzzle_games | 8,831,266 |
sports | 8,011,173 |
books | 7,075,610 |
business_tools | 6,044,918 |
arcade_games | 5,187,204 |
foreign_languages | 4,443,957 |
action_and_adventure_games | 4,271,372 |
role_playing_strategy | 3,477,493 |
accounting_and_finance | 3,399,186 |
board_card | 3,329,450 |
lifestyle | 3,166,890 |
tv_movies | 3,121,885 |
search_and_browsing_tools | 2,863,272 |
family | 2,823,010 |
task_management | 2,812,489 |
by_artists | 2,799,974 |
calculators | 2,630,775 |
news_reporting | 2,452,372 |
chat_and_im | 2,427,633 |
social_networks | 2,398,029 |
educational_games | 2,275,576 |
sports_game | 2,257,231 |
blogging | 2,254,597 |
news_aggregators | 2,247,684 |
online_documents_and_file_storage | 2,224,125 |
strategy_games | 2,031,811 |
card_games | 1,927,321 |
notepads | 1,917,882 |
weather_forecasts | 1,658,244 |
role_playing_games | 1,445,682 |
board_games | 1,402,129 |
alarms_and_clocks | 1,284,219 |
design_essentials | 1,158,893 |
virtual_worlds | 1,061,502 |
by_google | 934,725 |
email_and_contacts | 887,331 |
money | 816,862 |
food_and_health | 667,544 |
phone_and_sms | 614,531 |
health_fitness | 586,593 |
bookmarks | 529,347 |
calendar_and_scheduling | 525,551 |
marketing_and_analytics | 516,461 |
dictionaries | 501,876 |
school_administration | 468,750 |
radio | 430,177 |
travel | 412,941 |
sales_and_crm | 378,473 |
religion | 349,069 |
test_preparation | 345,080 |
hr_and_legal | 163,105 |
newspapers | 122,894 |
administration_and_management | 119,053 |
food | 80,951 |
erp_and_logistics | 75,896 |
blogs | 66,189 |
astrology | 44,267 |
social_news | 41,701 |
dating | 31,096 |
magazines | 15,605 |
fashion | 3,155 |
使用率在这里起着举足轻重的作用,大多数安装都归因于每个类别中最受欢迎的扩展。下表显示了每个类别中最受欢迎的扩展。其中一些类别的获胜者领导多个类别,而另一些则显得并列,这仅是因为Chrome网上应用店不会报告任何给定扩展程序的安装次数超过1000万次。 WeVideo在“ online_video”类别中占据了约60%的安装量,而Movistar +在“ fun”类别中仅占1.8%的份额。
category | extension | installs |
---|---|---|
productivity | AdBlock | 10M+ |
productivity | Adblock Plus - free ad blocker | 10M+ |
productivity | Adobe Acrobat | 10M+ |
productivity | G Suite Training | 10M+ |
productivity | Google Translate | 10M+ |
productivity | Grammarly for Chrome | 10M+ |
productivity | LastPass: Free Password Manager | 10M+ |
productivity | Pinterest Save button | 10M+ |
productivity | Tampermonkey | 10M+ |
productivity | uBlock Origin | 10M+ |
productivity, web_development | Text | 10M+ |
shopping | Avast SafePrice | 10M+ |
shopping | Honey | 10M+ |
entertainment, photos | Google Photos | 10M+ |
accessibility | Read&Write for Google Chrome™ | 10M+ |
communication | Cisco Webex Extension | 10M+ |
communication | Skype | 10M+ |
education, teacher_tools, teacher_and_admin_tools | Google Classroom | 10M+ |
online_videos | WeVideo - Video Editor and Maker | 6,365,591 |
office_applications | Google Drawings | 6,037,852 |
search_tools | Search Encrypt | 4,368,672 |
music, music_and_radio | Google Play | 4,358,041 |
books | Kindle Cloud Reader | 3,908,443 |
academic_resources | Desmos Graphing Calculator | 3,806,791 |
utilities | ScanQR | 2,563,113 |
foreign_languages | Duolingo on the Web | 2,416,798 |
puzzle_brain, puzzle_games, games | Entanglement Web App | 2,276,047 |
fun | Player para ver Movistar+ | 1,920,870 |
creative_tools | MindMeister | 1,674,734 |
family | DOGOnews | 1,383,257 |
social_networks | TweetDeck by Twitter | 1,381,555 |
accounting_and_finance, business_tools | Click&Clean App | 1,323,158 |
tv_movies | TV | 1,312,229 |
search_and_browsing_tools | mydlink services plugin | 1,093,352 |
news, news_reporting, news_aggregators | Google News | 917,371 |
notepads | Sticky Notes | 863,619 |
weather_forecasts | Full Screen Weather | 773,916 |
blogging | Google Voice (by Google) | 701,640 |
calculators | Calculator | 689,957 |
card_games, board_card | Solitaire | 618,533 |
design_essentials | Chrome Apps & Extensions Developer Tool | 609,556 |
arcade_action, arcade_games | Canvas Rider | 585,230 |
chat_and_im | WhatsChrome | 555,504 |
educational_games | Typing Test - KeyHero | 550,270 |
task_management | Wunderlist - To-do and Task list | 524,525 |
money, lifestyle | Google Finance | 493,632 |
action_and_adventure_games | Free Rider HD | 472,382 |
alarms_and_clocks | Timer | 436,182 |
role_playing_games, role_playing_strategy | グランブルーファンタジー[ChromeApps版] | 397,469 |
sports_game | WGT Golf Challenge | 360,595 |
strategy_games | Command & Conquer Tiberium Alliances | 358,288 |
sports | Baseball Wallpaper HD - MLB New Tab | 301,355 |
by_artists | Cath Kidston | 280,015 |
phone_and_sms | mysms - SMS from Computer | 265,928 |
online_documents_and_file_storage | Network File Share for Chrome OS | 263,209 |
email_and_contacts | Google Groups | 231,937 |
dictionaries | Dictionary | 209,591 |
board_games | Dominoes | 186,887 |
religion | Bible | 185,440 |
school_administration | My Study Life | 180,459 |
virtual_worlds | Stardoll | 177,921 |
by_google | Brushed | 174,083 |
calendar_and_scheduling | Calendar Clock | 165,428 |
food_and_health, health_fitness | Personal Trainer | 138,420 |
bookmarks | New Tab Page by Speed Dial Team | 127,151 |
marketing_and_analytics | vidIQ for Chrome | 108,316 |
travel | Booking.com | 96,992 |
test_preparation | ProConnect | 76,072 |
hr_and_legal | Resume (CV) Maker | 75,405 |
radio | Mixcloud | 66,962 |
newspapers | USA TODAY | 66,033 |
sales_and_crm | Zoho CRM | 63,065 |
administration_and_management | TeamGantt Project Management | 48,552 |
erp_and_logistics | W2MO: Logistics Design, Optimization, 3D | 37,462 |
food | Simply Recipes | 28,735 |
astrology | What do your dreams mean | 17,808 |
dating | Sender.Services | 15,090 |
blogs | Roblox News | 12,982 |
social_news | 10,057 | |
magazines | DER SPIEGEL | 4,360 |
fashion | NEW 2014 Virtual Hairstyle Gallery | 1,854 |
作者
在大约190k扩展中,我们发现某些扩展作者比其他作者多产。Google自己编写了155个扩展程序,占安装量约1.33亿。Google前十大扩展程序是:
name | installs |
---|---|
Google Photos | 10M+ |
G Suite Training | 10M+ |
Google Translate | 10M+ |
Google Classroom | 10M+ |
Share to Classroom | 8,893,309 |
Google Hangouts | 8,543,463 |
Google Keep Chrome Extension | 7,691,324 |
Legacy Browser Support | 6,690,616 |
Google Drawings | 6,037,852 |
Save to Google Drive | 5,330,714 |
但是,Google并不是扩展程序最多产的作者。Chrome HD主题已经发布了6,000多个扩展程序。前5位最丰富的扩展程序作者似乎是主题/壁纸发行商。
name | # of extensions |
---|---|
Chrome HD Themes | 6,128 |
Lovely Tab | 1,343 |
Takato Knights | 1,181 |
NEWTAB WALLPAPERS THEMES | 1,006 |
NIFTY NEW TAB | 979 |
最后,通过对安装量最多的作者进行调查,我们发现FreeAddon已在618个已发布扩展中累积了约7200万次安装。
等级
用户可以给Chrome扩展程序评分1到5星。70,547个分机的评级为0,表示它们尚未评级。2,663个扩展名的最低评分为1,而41,141(〜21%)个扩展名的评分为5。
未分级的扩展程序的安装量为〜1800万,而具有完美分级的扩展程序的安装量为〜58M。最后,总扩展安装总数的约55%*用于评级在4到5星之间的扩展。
*我们只能得出下限的总扩展安装基础1,561,796,203(1.56B),因为Google并未报告安装数量超过1000万的扩展的准确数字。截至19/12/9为止,已有19个此类扩展名。
名字
只是为了好玩,让我们看一下扩展名背后的一些指标。11个字符的名称最受欢迎,并且在45个字符(字符数限制)之后会急剧下降。
并非所有扩展名都遵守45个字符的限制。在514个似乎不受此扩展的扩展中,大多数都是Google Docs,表格,表格等的附件。因此,Google似乎在其名称中添加了“-Google Docs附件”。但是,其他人似乎通过使用破折号,竖线,逗号或其他特殊字符来避开45个字符的限制。
例如:
name | # characters | |
---|---|---|
[Dark theme for VK.COM \ | Night Mode for Vkontakte™](https://chrome.google.com/web... | 49 |
sVPN - Simple VPN to unlock internet with our proxy | 51 | |
Thunder,QQDownload,FlashGet Files Downloader Pro | 48 | |
Word card: word translation / collection / back word | 52 |
有20,408个扩展名与另一个扩展名共享一个名称。亮点包括22个扩展名为Hello World,另外21个扩展名为Hello World !, 18个扩展名为2048,以及29个扩展名为New Tab。不过,这是前三名:
name | # of extensions |
---|---|
ThemeBeta.com | 137 |
Reptile | 79 |
Screen Capturing | 77 |
Screen Capturing?是的,同一作者Atavi.com发布了79个名为Reptile的扩展,每个扩展都是具有不同背景图片的浏览器主题。总安装基数为721,其中374个用户青睐此背景。
“截屏”是一个不同的故事,各种各样的作者都以相同的名字出版。总安装基数为45,300,其中最高扩展几乎构成了所有这些安装(44,542次安装)。
我们将扩展名分解为词素,以探索最常用的词素以及某些我们发现有趣的术语的普遍性。前5个最受欢迎的词素似乎都与主题Chrome有关。他们是:
lexeme | # of extensions |
---|---|
new | 25,137 |
tab | 23,703 |
wallpapers | 19,628 |
hd | 19,367 |
theme | 18,391 |
此外,我们发现1,586个扩展名中每个前5个词素都包括在内。它们表示总安装基数为1,767,944。
对于威胁情报,我们有兴趣探索许多相关词素的详细信息。其中一些列在这里:
lexeme | # of extensions | installs |
---|---|---|
vpn | 132 | 32,611,139 |
adblock | 68 | 28,526,932+ |
password | 290 | 23,155,172+ |
search | 2,361 | 22,847,412 |
security | 92 | 20,277,902+ |
ublock | 8 | 12,311,322+ |
tracking | 154 | 2,809,981 |
roblox | 106 | 2,555,684 |
bitcoin | 177 | 562,471 |
cookies | 66 | 521,332 |
cryptocurrency | 49 | 24,621 |
**粗体** _斜体_ [链接](http://example.com) `代码` - 列表 > 引用
。你还可以使用@
来通知其他用户。