测试环境
OS: Ubuntu 20.04.1 LTS x86_64
Python: 3.8.5
esrally: 2.0.2
OpenJdk: 1.8.0_275
git: 2.25.1
安装
- 使用 pip3 安装 esrally
pip3 install esrally
- 查看版本
$ esrally --version
esrally 2.0.2
- 出现以下界面即安装成功
esrally --version
下载测试数据集
- 官网项目地址 https://github.com/elastic/ra...
- 从
/home/qbit/.rally/benchmarks/tracks/default/download.sh
)中可以看到测试数据集存放在 AWS 的 http://benchmarks.elasticsear... 路径下。
- 上面的目录并不能直接访问,我们需要研究里面的文件路径。
- 查看有哪些默认数据集
ll /home/qbit/.rally/benchmarks/tracks/default
- 以 geonames 为例,我们在
/home/qbit/.rally/benchmarks/tracks/default/geonames/files.txt
文件中可以看到
documents-2.json.bz2
documents-2-1k.json.bz2
- 可以拼接出以下 url
http://benchmarks.elasticsear...
http://benchmarks.elasticsear...
- 下载文件并保存到
/home/qbit/.rally/benchmarks/data/geonames
目录
$ pwd && ll
/home/qbit/.rally/benchmarks/data/geonames
total 253M
-rw-rw-r-- 1 qbit qbit 21K Nov 18 15:39 documents-2-1k.json.bz2
-rw-rw-r-- 1 qbit qbit 253M Nov 18 15:44 documents-2.json.bz2
- 解压文件
$ bzip2 -kd documents-2-1k.json.bz2
$ bzip2 -kd documents-2.json.bz2
$ pwd && ll
/home/qbit/.rally/benchmarks/data/geonames
total 3.6G
-rw-rw-r-- 1 qbit qbit 271K Nov 18 16:02 documents-2-1k.json
-rw-rw-r-- 1 qbit qbit 21K Nov 18 16:02 documents-2-1k.json.bz2
-rw-rw-r-- 1 qbit qbit 3.4G Nov 18 15:44 documents-2.json
-rw-rw-r-- 1 qbit qbit 253M Nov 18 15:44 documents-2.json.bz2
- 查看 track 定义文件(从定义文件可以看到,实际上只用到
documents-2.json.bz2
)
$ cat /home/qbit/.rally/benchmarks/tracks/default/geonames/track.json
{% import "rally.helpers" as rally with context %}
{
"version": 2,
"description": "POIs from Geonames",
"data-url": "http://benchmarks.elasticsearch.org.s3.amazonaws.com/corpora/geonames",
"indices": [
{
"name": "geonames",
"body": "index.json"
}
],
"corpora": [
{
"name": "geonames",
"base-url": "http://benchmarks.elasticsearch.org.s3.amazonaws.com/corpora/geonames",
"documents": [
{
"source-file": "documents-2.json.bz2",
"document-count": 11396503,
"compressed-bytes": 265208777,
"uncompressed-bytes": 3547613828
}
]
}
],
"operations": [
{{ rally.collect(parts="operations/*.json") }}
],
"challenges": [
{{ rally.collect(parts="challenges/*.json") }}
]
}
- 运行测试
esrally race --target-hosts=192.168.1.123:9200 --pipeline=benchmark-only --offline --track=geonames
- 测试过程
- 测试结果
____ ____
/ __ \____ _/ / /_ __
/ /_/ / __ `/ / / / / /
/ _, _/ /_/ / / / /_/ /
/_/ |_|\__,_/_/_/\__, /
/____/
[INFO] Decompressing track data from [/home/qbit/.rally/benchmarks/data/geonames/documents-2.json.bz2] to [/home/qbit/.rally/benchmarks/data/geonames/documents-2.json] (resulting size: 3.30 GB) ... [OK]
[INFO] Preparing file offset table for [/home/qbit/.rally/benchmarks/data/geonames/documents-2.json] ... [OK]
[INFO] Racing on track [geonames], challenge [append-no-conflicts] and car ['external'] with version [7.10.0].
[WARNING] merges_total_time is 277858 ms indicating that the cluster is not in a defined clean state. Recorded index time metrics may be misleading.
[WARNING] merges_total_throttled_time is 18702 ms indicating that the cluster is not in a defined clean state. Recorded index time metrics may be misleading.
[WARNING] indexing_total_time is 2212565 ms indicating that the cluster is not in a defined clean state. Recorded index time metrics may be misleading.
[WARNING] refresh_total_time is 224508 ms indicating that the cluster is not in a defined clean state. Recorded index time metrics may be misleading.
[WARNING] flush_total_time is 60465 ms indicating that the cluster is not in a defined clean state. Recorded index time metrics may be misleading.
Running delete-index [100% done]
Running create-index [100% done]
Running check-cluster-health [100% done]
Running index-append [100% done]
Running refresh-after-index [100% done]
Running force-merge [100% done]
Running refresh-after-force-merge [100% done]
Running wait-until-merges-finish [100% done]
Running index-stats [100% done]
Running node-stats [100% done]
Running default [100% done]
Running term [100% done]
Running phrase [100% done]
Running country_agg_uncached [100% done]
Running country_agg_cached [100% done]
Running scroll [100% done]
Running expression [100% done]
Running painless_static [100% done]
Running painless_dynamic [100% done]
Running decay_geo_gauss_function_score [100% done]
Running decay_geo_gauss_script_score [100% done]
Running field_value_function_score [100% done]
Running field_value_script_score [100% done]
Running large_terms [100% done]
Running large_filtered_terms [100% done]
Running large_prohibited_terms [100% done]
Running desc_sort_population [100% done]
Running asc_sort_population [100% done]
Running desc_sort_geonameid [100% done]
Running asc_sort_geonameid [100% done]
------------------------------------------------------
_______ __ _____
/ ____(_)___ ____ _/ / / ___/_________ ________
/ /_ / / __ \/ __ `/ / \__ \/ ___/ __ \/ ___/ _ \
/ __/ / / / / / /_/ / / ___/ / /__/ /_/ / / / __/
/_/ /_/_/ /_/\__,_/_/ /____/\___/\____/_/ \___/
------------------------------------------------------
| Metric | Task | Value | Unit |
|---------------------------------------------------------------:|-------------------------------:|---------:|--------:|
| Cumulative indexing time of primary shards | | 36.2137 | min |
| Min cumulative indexing time across primary shards | | 0 | min |
| Median cumulative indexing time across primary shards | | 0 | min |
| Max cumulative indexing time across primary shards | | 7.1199 | min |
| Cumulative indexing throttle time of primary shards | | 0 | min |
| Min cumulative indexing throttle time across primary shards | | 0 | min |
| Median cumulative indexing throttle time across primary shards | | 0 | min |
| Max cumulative indexing throttle time across primary shards | | 0 | min |
| Cumulative merge time of primary shards | | 6.0616 | min |
| Cumulative merge count of primary shards | | 382 | |
| Min cumulative merge time across primary shards | | 0 | min |
| Median cumulative merge time across primary shards | | 0 | min |
| Max cumulative merge time across primary shards | | 2.51415 | min |
| Cumulative merge throttle time of primary shards | | 0.464817 | min |
| Min cumulative merge throttle time across primary shards | | 0 | min |
| Median cumulative merge throttle time across primary shards | | 0 | min |
| Max cumulative merge throttle time across primary shards | | 0.165717 | min |
| Cumulative refresh time of primary shards | | 3.92283 | min |
| Cumulative refresh count of primary shards | | 3935 | |
| Min cumulative refresh time across primary shards | | 0 | min |
| Median cumulative refresh time across primary shards | | 0 | min |
| Max cumulative refresh time across primary shards | | 1.52787 | min |
| Cumulative flush time of primary shards | | 0.96515 | min |
| Cumulative flush count of primary shards | | 47 | |
| Min cumulative flush time across primary shards | | 0 | min |
| Median cumulative flush time across primary shards | | 0 | min |
| Max cumulative flush time across primary shards | | 0.234083 | min |
| Total Young Gen GC time | | 2.708 | s |
| Total Young Gen GC count | | 74 | |
| Total Old Gen GC time | | 0 | s |
| Total Old Gen GC count | | 0 | |
| Store size | | 97.6072 | GB |
| Translog size | | 0.131872 | GB |
| Heap used for segments | | 53.5189 | MB |
| Heap used for doc values | | 1.42138 | MB |
| Heap used for terms | | 51.6584 | MB |
| Heap used for norms | | 0.21759 | MB |
| Heap used for points | | 0 | MB |
| Heap used for stored fields | | 0.221519 | MB |
| Segment count | | 405 | |
| Min Throughput | index-append | 91544.1 | docs/s |
| Median Throughput | index-append | 91808.1 | docs/s |
| Max Throughput | index-append | 92460.2 | docs/s |
| 50th percentile latency | index-append | 229.561 | ms |
| 90th percentile latency | index-append | 312.33 | ms |
| 100th percentile latency | index-append | 1094.37 | ms |
| 50th percentile service time | index-append | 229.561 | ms |
| 90th percentile service time | index-append | 312.33 | ms |
| 100th percentile service time | index-append | 1094.37 | ms |
| error rate | index-append | 0 | % |
| Min Throughput | index-stats | 53.38 | ops/s |
| Median Throughput | index-stats | 53.76 | ops/s |
| Max Throughput | index-stats | 54.22 | ops/s |
| 50th percentile latency | index-stats | 7522.92 | ms |
| 90th percentile latency | index-stats | 10323.9 | ms |
| 99th percentile latency | index-stats | 10934.8 | ms |
| 99.9th percentile latency | index-stats | 10998.4 | ms |
| 100th percentile latency | index-stats | 11007.1 | ms |
| 50th percentile service time | index-stats | 13.5565 | ms |
| 90th percentile service time | index-stats | 14.6909 | ms |
| 99th percentile service time | index-stats | 17.1216 | ms |
| 99.9th percentile service time | index-stats | 22.439 | ms |
| 100th percentile service time | index-stats | 228.185 | ms |
| error rate | index-stats | 0 | % |
| Min Throughput | node-stats | 72.12 | ops/s |
| Median Throughput | node-stats | 72.65 | ops/s |
| Max Throughput | node-stats | 74.45 | ops/s |
| 50th percentile latency | node-stats | 1682.89 | ms |
| 90th percentile latency | node-stats | 2368.62 | ms |
| 99th percentile latency | node-stats | 2496.88 | ms |
| 99.9th percentile latency | node-stats | 2511.79 | ms |
| 100th percentile latency | node-stats | 2512.39 | ms |
| 50th percentile service time | node-stats | 12.2864 | ms |
| 90th percentile service time | node-stats | 13.4413 | ms |
| 99th percentile service time | node-stats | 19.2354 | ms |
| 99.9th percentile service time | node-stats | 24.6934 | ms |
| 100th percentile service time | node-stats | 24.8822 | ms |
| error rate | node-stats | 0 | % |
| Min Throughput | default | 50.03 | ops/s |
| Median Throughput | default | 50.04 | ops/s |
| Max Throughput | default | 50.08 | ops/s |
| 50th percentile latency | default | 4.5454 | ms |
| 90th percentile latency | default | 5.06804 | ms |
| 99th percentile latency | default | 5.56487 | ms |
| 99.9th percentile latency | default | 9.08322 | ms |
| 100th percentile latency | default | 19.9964 | ms |
| 50th percentile service time | default | 3.47517 | ms |
| 90th percentile service time | default | 3.70664 | ms |
| 99th percentile service time | default | 4.04397 | ms |
| 99.9th percentile service time | default | 6.66258 | ms |
| 100th percentile service time | default | 19.1652 | ms |
| error rate | default | 0 | % |
| Min Throughput | term | 99.99 | ops/s |
| Median Throughput | term | 100.06 | ops/s |
| Max Throughput | term | 100.14 | ops/s |
| 50th percentile latency | term | 4.75348 | ms |
| 90th percentile latency | term | 5.36069 | ms |
| 99th percentile latency | term | 5.92612 | ms |
| 99.9th percentile latency | term | 13.475 | ms |
| 100th percentile latency | term | 19.279 | ms |
| 50th percentile service time | term | 3.59146 | ms |
| 90th percentile service time | term | 4.07561 | ms |
| 99th percentile service time | term | 4.55564 | ms |
| 99.9th percentile service time | term | 9.24052 | ms |
| 100th percentile service time | term | 18.3819 | ms |
| error rate | term | 0 | % |
| Min Throughput | phrase | 110.02 | ops/s |
| Median Throughput | phrase | 110.03 | ops/s |
| Max Throughput | phrase | 110.09 | ops/s |
| 50th percentile latency | phrase | 5.91665 | ms |
| 90th percentile latency | phrase | 6.73556 | ms |
| 99th percentile latency | phrase | 7.29316 | ms |
| 99.9th percentile latency | phrase | 18.7591 | ms |
| 100th percentile latency | phrase | 21.8922 | ms |
| 50th percentile service time | phrase | 4.75629 | ms |
| 90th percentile service time | phrase | 5.4426 | ms |
| 99th percentile service time | phrase | 5.87487 | ms |
| 99.9th percentile service time | phrase | 7.4071 | ms |
| 100th percentile service time | phrase | 21.2439 | ms |
| error rate | phrase | 0 | % |
| Min Throughput | country_agg_uncached | 2.48 | ops/s |
| Median Throughput | country_agg_uncached | 2.48 | ops/s |
| Max Throughput | country_agg_uncached | 2.49 | ops/s |
| 50th percentile latency | country_agg_uncached | 31551.3 | ms |
| 90th percentile latency | country_agg_uncached | 36198.2 | ms |
| 99th percentile latency | country_agg_uncached | 37230.9 | ms |
| 100th percentile latency | country_agg_uncached | 37343.4 | ms |
| 50th percentile service time | country_agg_uncached | 391.577 | ms |
| 90th percentile service time | country_agg_uncached | 418.858 | ms |
| 99th percentile service time | country_agg_uncached | 429.666 | ms |
| 100th percentile service time | country_agg_uncached | 429.889 | ms |
| error rate | country_agg_uncached | 0 | % |
| Min Throughput | country_agg_cached | 100.03 | ops/s |
| Median Throughput | country_agg_cached | 100.04 | ops/s |
| Max Throughput | country_agg_cached | 100.06 | ops/s |
| 50th percentile latency | country_agg_cached | 4.33657 | ms |
| 90th percentile latency | country_agg_cached | 4.8251 | ms |
| 99th percentile latency | country_agg_cached | 5.21399 | ms |
| 99.9th percentile latency | country_agg_cached | 8.74534 | ms |
| 100th percentile latency | country_agg_cached | 12.6631 | ms |
| 50th percentile service time | country_agg_cached | 3.179 | ms |
| 90th percentile service time | country_agg_cached | 3.34198 | ms |
| 99th percentile service time | country_agg_cached | 3.66061 | ms |
| 99.9th percentile service time | country_agg_cached | 7.56414 | ms |
| 100th percentile service time | country_agg_cached | 11.1303 | ms |
| error rate | country_agg_cached | 0 | % |
| Min Throughput | scroll | 20.03 | pages/s |
| Median Throughput | scroll | 20.04 | pages/s |
| Max Throughput | scroll | 20.05 | pages/s |
| 50th percentile latency | scroll | 637.97 | ms |
| 90th percentile latency | scroll | 667.388 | ms |
| 99th percentile latency | scroll | 695.313 | ms |
| 100th percentile latency | scroll | 700.721 | ms |
| 50th percentile service time | scroll | 636.147 | ms |
| 90th percentile service time | scroll | 665.09 | ms |
| 99th percentile service time | scroll | 693.236 | ms |
| 100th percentile service time | scroll | 699.225 | ms |
| error rate | scroll | 0 | % |
| Min Throughput | expression | 1.68 | ops/s |
| Median Throughput | expression | 1.69 | ops/s |
| Max Throughput | expression | 1.69 | ops/s |
| 50th percentile latency | expression | 23864.9 | ms |
| 90th percentile latency | expression | 27319.6 | ms |
| 99th percentile latency | expression | 28123.8 | ms |
| 100th percentile latency | expression | 28226.1 | ms |
| 50th percentile service time | expression | 589.444 | ms |
| 90th percentile service time | expression | 604.459 | ms |
| 99th percentile service time | expression | 622.866 | ms |
| 100th percentile service time | expression | 627.076 | ms |
| error rate | expression | 0 | % |
| Min Throughput | painless_static | 1.5 | ops/s |
| Median Throughput | painless_static | 1.5 | ops/s |
| Max Throughput | painless_static | 1.5 | ops/s |
| 50th percentile latency | painless_static | 825.27 | ms |
| 90th percentile latency | painless_static | 960.713 | ms |
| 99th percentile latency | painless_static | 1070.82 | ms |
| 100th percentile latency | painless_static | 1074.33 | ms |
| 50th percentile service time | painless_static | 661.657 | ms |
| 90th percentile service time | painless_static | 681.684 | ms |
| 99th percentile service time | painless_static | 739.986 | ms |
| 100th percentile service time | painless_static | 899.832 | ms |
| error rate | painless_static | 0 | % |
| Min Throughput | painless_dynamic | 1.42 | ops/s |
| Median Throughput | painless_dynamic | 1.43 | ops/s |
| Max Throughput | painless_dynamic | 1.43 | ops/s |
| 50th percentile latency | painless_dynamic | 9313.32 | ms |
| 90th percentile latency | painless_dynamic | 10888.3 | ms |
| 99th percentile latency | painless_dynamic | 11206.7 | ms |
| 100th percentile latency | painless_dynamic | 11222.6 | ms |
| 50th percentile service time | painless_dynamic | 702.584 | ms |
| 90th percentile service time | painless_dynamic | 722.303 | ms |
| 99th percentile service time | painless_dynamic | 761.58 | ms |
| 100th percentile service time | painless_dynamic | 773.284 | ms |
| error rate | painless_dynamic | 0 | % |
| Min Throughput | decay_geo_gauss_function_score | 1 | ops/s |
| Median Throughput | decay_geo_gauss_function_score | 1 | ops/s |
| Max Throughput | decay_geo_gauss_function_score | 1 | ops/s |
| 50th percentile latency | decay_geo_gauss_function_score | 683.102 | ms |
| 90th percentile latency | decay_geo_gauss_function_score | 712.649 | ms |
| 99th percentile latency | decay_geo_gauss_function_score | 728.195 | ms |
| 100th percentile latency | decay_geo_gauss_function_score | 735.6 | ms |
| 50th percentile service time | decay_geo_gauss_function_score | 681.167 | ms |
| 90th percentile service time | decay_geo_gauss_function_score | 711.266 | ms |
| 99th percentile service time | decay_geo_gauss_function_score | 726.518 | ms |
| 100th percentile service time | decay_geo_gauss_function_score | 733.952 | ms |
| error rate | decay_geo_gauss_function_score | 0 | % |
| Min Throughput | decay_geo_gauss_script_score | 1 | ops/s |
| Median Throughput | decay_geo_gauss_script_score | 1 | ops/s |
| Max Throughput | decay_geo_gauss_script_score | 1 | ops/s |
| 50th percentile latency | decay_geo_gauss_script_score | 724.917 | ms |
| 90th percentile latency | decay_geo_gauss_script_score | 734.968 | ms |
| 99th percentile latency | decay_geo_gauss_script_score | 747.564 | ms |
| 100th percentile latency | decay_geo_gauss_script_score | 756.676 | ms |
| 50th percentile service time | decay_geo_gauss_script_score | 723.515 | ms |
| 90th percentile service time | decay_geo_gauss_script_score | 733.826 | ms |
| 99th percentile service time | decay_geo_gauss_script_score | 746.181 | ms |
| 100th percentile service time | decay_geo_gauss_script_score | 754.774 | ms |
| error rate | decay_geo_gauss_script_score | 0 | % |
| Min Throughput | field_value_function_score | 1.5 | ops/s |
| Median Throughput | field_value_function_score | 1.5 | ops/s |
| Max Throughput | field_value_function_score | 1.5 | ops/s |
| 50th percentile latency | field_value_function_score | 308.785 | ms |
| 90th percentile latency | field_value_function_score | 320.052 | ms |
| 99th percentile latency | field_value_function_score | 329.627 | ms |
| 100th percentile latency | field_value_function_score | 338.608 | ms |
| 50th percentile service time | field_value_function_score | 307.345 | ms |
| 90th percentile service time | field_value_function_score | 318.779 | ms |
| 99th percentile service time | field_value_function_score | 328.413 | ms |
| 100th percentile service time | field_value_function_score | 336.945 | ms |
| error rate | field_value_function_score | 0 | % |
| Min Throughput | field_value_script_score | 1.5 | ops/s |
| Median Throughput | field_value_script_score | 1.5 | ops/s |
| Max Throughput | field_value_script_score | 1.5 | ops/s |
| 50th percentile latency | field_value_script_score | 392.946 | ms |
| 90th percentile latency | field_value_script_score | 402.901 | ms |
| 99th percentile latency | field_value_script_score | 412.537 | ms |
| 100th percentile latency | field_value_script_score | 425.369 | ms |
| 50th percentile service time | field_value_script_score | 391.586 | ms |
| 90th percentile service time | field_value_script_score | 401.479 | ms |
| 99th percentile service time | field_value_script_score | 411.293 | ms |
| 100th percentile service time | field_value_script_score | 424.05 | ms |
| error rate | field_value_script_score | 0 | % |
| Min Throughput | large_terms | 0.9 | ops/s |
| Median Throughput | large_terms | 0.9 | ops/s |
| Max Throughput | large_terms | 0.91 | ops/s |
| 50th percentile latency | large_terms | 50393.5 | ms |
| 90th percentile latency | large_terms | 57820.1 | ms |
| 99th percentile latency | large_terms | 59379.1 | ms |
| 100th percentile latency | large_terms | 59680 | ms |
| 50th percentile service time | large_terms | 1058.98 | ms |
| 90th percentile service time | large_terms | 1160.27 | ms |
| 99th percentile service time | large_terms | 1190.93 | ms |
| 100th percentile service time | large_terms | 1191.09 | ms |
| error rate | large_terms | 0 | % |
| Min Throughput | large_filtered_terms | 0.89 | ops/s |
| Median Throughput | large_filtered_terms | 0.9 | ops/s |
| Max Throughput | large_filtered_terms | 0.9 | ops/s |
| 50th percentile latency | large_filtered_terms | 51386.5 | ms |
| 90th percentile latency | large_filtered_terms | 61213.5 | ms |
| 99th percentile latency | large_filtered_terms | 63259.4 | ms |
| 100th percentile latency | large_filtered_terms | 63447.8 | ms |
| 50th percentile service time | large_filtered_terms | 1110.06 | ms |
| 90th percentile service time | large_filtered_terms | 1209.23 | ms |
| 99th percentile service time | large_filtered_terms | 1242.28 | ms |
| 100th percentile service time | large_filtered_terms | 1247.98 | ms |
| error rate | large_filtered_terms | 0 | % |
| Min Throughput | large_prohibited_terms | 0.88 | ops/s |
| Median Throughput | large_prohibited_terms | 0.88 | ops/s |
| Max Throughput | large_prohibited_terms | 0.89 | ops/s |
| 50th percentile latency | large_prohibited_terms | 56474.6 | ms |
| 90th percentile latency | large_prohibited_terms | 65210.9 | ms |
| 99th percentile latency | large_prohibited_terms | 67094.7 | ms |
| 100th percentile latency | large_prohibited_terms | 67297.9 | ms |
| 50th percentile service time | large_prohibited_terms | 1094.33 | ms |
| 90th percentile service time | large_prohibited_terms | 1189.13 | ms |
| 99th percentile service time | large_prohibited_terms | 1210.89 | ms |
| 100th percentile service time | large_prohibited_terms | 1217.51 | ms |
| error rate | large_prohibited_terms | 0 | % |
| Min Throughput | desc_sort_population | 1.5 | ops/s |
| Median Throughput | desc_sort_population | 1.5 | ops/s |
| Max Throughput | desc_sort_population | 1.51 | ops/s |
| 50th percentile latency | desc_sort_population | 172.666 | ms |
| 90th percentile latency | desc_sort_population | 181.042 | ms |
| 99th percentile latency | desc_sort_population | 193.628 | ms |
| 100th percentile latency | desc_sort_population | 198.67 | ms |
| 50th percentile service time | desc_sort_population | 170.732 | ms |
| 90th percentile service time | desc_sort_population | 179.225 | ms |
| 99th percentile service time | desc_sort_population | 192.283 | ms |
| 100th percentile service time | desc_sort_population | 197.282 | ms |
| error rate | desc_sort_population | 0 | % |
| Min Throughput | asc_sort_population | 1.5 | ops/s |
| Median Throughput | asc_sort_population | 1.5 | ops/s |
| Max Throughput | asc_sort_population | 1.51 | ops/s |
| 50th percentile latency | asc_sort_population | 172.248 | ms |
| 90th percentile latency | asc_sort_population | 180.738 | ms |
| 99th percentile latency | asc_sort_population | 192.885 | ms |
| 100th percentile latency | asc_sort_population | 194.599 | ms |
| 50th percentile service time | asc_sort_population | 170.659 | ms |
| 90th percentile service time | asc_sort_population | 179.34 | ms |
| 99th percentile service time | asc_sort_population | 190.782 | ms |
| 100th percentile service time | asc_sort_population | 192.59 | ms |
| error rate | asc_sort_population | 0 | % |
| Min Throughput | desc_sort_geonameid | 6.02 | ops/s |
| Median Throughput | desc_sort_geonameid | 6.02 | ops/s |
| Max Throughput | desc_sort_geonameid | 6.03 | ops/s |
| 50th percentile latency | desc_sort_geonameid | 14.1864 | ms |
| 90th percentile latency | desc_sort_geonameid | 15.4119 | ms |
| 99th percentile latency | desc_sort_geonameid | 17.4562 | ms |
| 100th percentile latency | desc_sort_geonameid | 18.2404 | ms |
| 50th percentile service time | desc_sort_geonameid | 13.1024 | ms |
| 90th percentile service time | desc_sort_geonameid | 14.24 | ms |
| 99th percentile service time | desc_sort_geonameid | 16.0378 | ms |
| 100th percentile service time | desc_sort_geonameid | 17.0293 | ms |
| error rate | desc_sort_geonameid | 0 | % |
| Min Throughput | asc_sort_geonameid | 6.02 | ops/s |
| Median Throughput | asc_sort_geonameid | 6.02 | ops/s |
| Max Throughput | asc_sort_geonameid | 6.03 | ops/s |
| 50th percentile latency | asc_sort_geonameid | 12.8717 | ms |
| 90th percentile latency | asc_sort_geonameid | 14.525 | ms |
| 99th percentile latency | asc_sort_geonameid | 15.6091 | ms |
| 100th percentile latency | asc_sort_geonameid | 17.9814 | ms |
| 50th percentile service time | asc_sort_geonameid | 11.6666 | ms |
| 90th percentile service time | asc_sort_geonameid | 13.6383 | ms |
| 99th percentile service time | asc_sort_geonameid | 14.6124 | ms |
| 100th percentile service time | asc_sort_geonameid | 17.091 | ms |
| error rate | asc_sort_geonameid | 0 | % |
----------------------------------
[INFO] SUCCESS (took 4045 seconds)
----------------------------------
本文出自 qbit snap
**粗体** _斜体_ [链接](http://example.com) `代码` - 列表 > 引用
。你还可以使用@
来通知其他用户。